Interventions = 8
| Intervention | Primary Service | All Services Provided | Effectiveness rating |
|---|---|---|---|
| Employment Opportunities, Personalized Services, Individualized Training, and Career Planning | Case management | Employer-focused retention strategies, Case management, Transportation assistance, Work supports, Financial education, Basic skills/bridge programs, Integrated education and training, On-the-job training, Subsidized employment/transitional jobs, Paid work experience/internships, Job placement, Job readiness, Job search assistance, Job development |
|
| Family Transition Program | Case management | Post-employment participant follow-up, Job search assistance, Job readiness, Job placement, Unpaid work experience/internships, Work supports, Transportation assistance, Earned income disregards, Case management |
|
| Integrated Case Management | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Case management |
|
| Integrated Case Management (as compared with Traditional Case Management) | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Earned income disregards, Case management |
|
| Padua Pilot | Case management | Assessment, Unconditional cash transfers, Goal setting, Case management, Employment coaching, Childcare and/or early education, Housing supports and subsidies, Transportation assistance, Tuition assistance/financial aid, Financial education, Legal assistance, Job placement, Job search assistance |
|
| Prenatal and Infancy Home Visiting by Nurses | Case management | Case management, Physical health services, Job readiness |
|
| Teenage Parent Demonstration | Case management | Job search assistance, Job readiness, Job placement, Work supports, Transportation assistance, Childcare and/or early education, Case management |
|
| Traditional Case Management | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Case management |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- No evidence