Interventions = 28
| Intervention | Primary Service | All Services Provided | Effectiveness rating |
|---|---|---|---|
| Bridges to Success | Case management | Action step development, Assessment, Benefit navigation/access, Performance- or behavior-based financial incentives, Goal setting, Ongoing support, Case management |
|
| Building Nebraska Families (BNF) | Case management | Ongoing support, Goal setting, Counseling/emotional support and relationship building, Soft skills training, Basic skills/bridge programs, Legal assistance, Financial education, Case management |
|
| Career Builders | Case management | Ongoing support, Counseling/emotional support and relationship building, Career planning, Assessment, Job readiness, Mental health services, Peer mentoring, Case management |
|
| Child Support Noncustodial Parent Employment Demonstration (CSPED) | Case management | Job search assistance, Job readiness, Job placement, On-the-job training, Legal assistance, Transportation assistance, Peer mentoring, Ongoing support, Employment Retention and Advancement Services, Career planning, Case management |
|
| Employment Opportunities, Personalized Services, Individualized Training, and Career Planning | Case management | Employer-focused retention strategies, Case management, Transportation assistance, Work supports, Financial education, Basic skills/bridge programs, Integrated education and training, On-the-job training, Subsidized employment/transitional jobs, Paid work experience/internships, Job placement, Job readiness, Job search assistance, Job development |
|
| Families Achieving Success Today (FAST) | Case management | Job development, Job search assistance, Job readiness, Job placement, Mental health services, Physical health services, Ongoing support, Goal setting, Counseling/emotional support and relationship building, Career planning, Benefit navigation/access, Assessment, Case management |
|
| Family Self-Sufficiency (FSS) program | Case management | Ongoing support, Goal setting, Assessment, Performance- or behavior-based financial incentives, Earned income disregards, Case management |
|
| Family Transition Program | Case management | Post-employment participant follow-up, Job search assistance, Job readiness, Job placement, Unpaid work experience/internships, Work supports, Transportation assistance, Earned income disregards, Case management |
|
| Future Steps | Case management | Ongoing support, Career planning, Assessment, Post-employment participant follow-up, Job search assistance, Job placement, Stipends, Employment coaching, Case management |
|
| Integrated Case Management | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Case management |
|
| Integrated Case Management (as compared with Traditional Case Management) | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Earned income disregards, Case management |
|
| Minnesota Tier 2 | Case management | Ongoing support, Employment experiences, Benefit navigation/access, Assessment, Post-employment participant follow-up, Employer-focused retention strategies, Job search assistance, Job readiness, Job placement, Unpaid work experience/internships, Paid work experience/internships, Case management |
|
| Moving Up—South Carolina | Case management | Ongoing support, Goal setting, Career planning, Assessment, Post-employment participant follow-up, Job search assistance, Job readiness, Job placement, Job development, Performance- or behavior-based financial incentives, Employment coaching, Case management |
|
| Padua Pilot | Case management | Assessment, Unconditional cash transfers, Goal setting, Case management, Employment coaching, Childcare and/or early education, Housing supports and subsidies, Transportation assistance, Tuition assistance/financial aid, Financial education, Legal assistance, Job placement, Job search assistance |
|
| Paths to Promise | Case management | Case management, Employment coaching, Mental health services, Childcare and/or early education, Transportation assistance, Tuition assistance/financial aid, Work supports, Occupational or sectoral training, On-the-job training, Paid work experience/internships, Job placement, Job readiness, Job search assistance |
|
| Post-Employment Services Demonstration (PESD) | Case management | Post-employment participant follow-up, Job search assistance, Job placement, Work supports, Earned income disregards, Case management |
|
| Prenatal and Infancy Home Visiting by Nurses | Case management | Case management, Physical health services, Job readiness |
|
| Progress Towards Retention, Opportunities, Growth, Enhancement and Self-Sufficiency (PROGRESS) | Case management | Ongoing support, Career planning, Benefit navigation/access, Post-employment participant follow-up, Soft skills training, Job search assistance, Housing supports and subsidies, Financial education, Employment coaching, Case management |
|
| Re-Integration of Ex-Offenders (RExO) Program | Case management | Job development, Job search assistance, Job readiness, Job placement, Subsidized employment/transitional jobs, Financial education, Peer mentoring, Ongoing support, Employment skills development, Post-employment participant follow-up, Employment experiences, Performance- or behavior-based financial incentives, Benefit navigation/access, Assessment, Case management |
|
| Reach for Success | Case management | Ongoing support, Employment skills development, Counseling/emotional support and relationship building, Career planning, Benefit navigation/access, Assessment, Action step development, Post-employment participant follow-up, Job search assistance, Job placement, Job development, Work supports, Transportation assistance, Childcare and/or early education, Employment coaching, Case management |
|
| SNAP Works 2.0 | Case management | Performance- or behavior-based financial incentives, Case management, Transportation assistance, Job readiness, Job search assistance |
|
| Success Through Employment Preparation (STEP) | Case management | Ongoing support, Counseling/emotional support and relationship building, Assessment, Soft skills training, Job search assistance, Job readiness, Job placement, Basic skills/bridge programs, Transportation assistance, Performance- or behavior-based financial incentives, Case management |
|
| Success Through Employment Preparation (STEP) (as compared to Transitional Jobs Program at the Transitional Work Corporation (TWC)) | Case management | Ongoing support, Counseling/emotional support and relationship building, Assessment, Soft skills training, Job search assistance, Job readiness, Job placement, Basic skills/bridge programs, Transportation assistance, Performance- or behavior-based financial incentives, Case management |
|
| Traditional Case Management | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Case management |
|
| Traditional Case Management (as compared with Integrated Case Management) | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Case management |
|
| Training Focused Program (as compared with Work Plus) | Case management | Job search assistance, Job readiness, Transportation assistance, Case management |
|
| Work Plus (as compared with Training Focused Program) | Case management | Job search assistance, Job readiness, Transportation assistance, Case management |
|
| YVLifeSet | Case management | Ongoing support, Counseling/emotional support and relationship building, Benefit navigation/access, Assessment, Action step development, Job search assistance, Job placement, Work supports, Housing supports and subsidies, Financial education, Treatment or recovery services for substance use disorder, Case management |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- No evidence