Interventions = 5
| Intervention | Primary Service | All Services Provided | Effectiveness rating |
|---|---|---|---|
| Self-Sufficiency Project-Plus (SSP-Plus) | Job search assistance | Ongoing support, Counseling/emotional support and relationship building, Career planning, Action step development, Post-employment participant follow-up, Job readiness, Job placement, Financial education, Performance- or behavior-based financial incentives, Employment coaching, Job search assistance |
|
| Self-Sufficiency Project-Plus (SSP-Plus) (as compared with Self-Sufficiency Project) | Job search assistance | Ongoing support, Counseling/emotional support and relationship building, Career planning, Action step development, Post-employment participant follow-up, Job readiness, Job placement, Financial education, Performance- or behavior-based financial incentives, Employment coaching, Job search assistance |
|
| The San Diego Saturation Work Initiative Model (SWIM) | Job search assistance | Job readiness, Unpaid work experience/internships, Job search assistance |
|
| Welfare Restructuring Project (WRP) | Job search assistance | Subsidized employment/transitional jobs, Childcare and/or early education, Physical health services, Earned income disregards, Case management, Job search assistance |
|
| Welfare Restructuring Project (WRP) (as compared with WRP Incentives Only) | Job search assistance | Job placement, Unpaid work experience/internships, Subsidized employment/transitional jobs, Childcare and/or early education, Physical health services, Earned income disregards, Job search assistance |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- No evidence